Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 125.0573 HUF |
| ALAlbania | 40.0489 HUF |
| DZAlgeria | 101.8500 HUF |
| ASAmerican Samoa | 42.7406 HUF |
| ADAndorra | 30.3004 HUF |
| AOAngola | 28.3725 HUF |
| AIAnguilla | 58.9275 HUF |
| AGAntigua & Barbuda | 80.7525 HUF |
| ARArgentina | 32.9558 HUF |
| AMArmenia | 77.2969 HUF |
| AWAruba | 48.0150 HUF |
| AUAustralia | 11.0216 HUF |
| ATAustria | 18.9150 HUF |
| AZAzerbaijan | 113.0535 HUF |
| BSBahamas | 26.5901 HUF |
| BHBahrain | 15.2775 HUF |
| BDBangladesh | 167.1067 HUF |
| BBBarbados | 88.6823 HUF |
| BYBelarus | 64.1291 HUF |
| BEBelgium | 29.4638 HUF |
| BZBelize | 75.6964 HUF |
| BJBenin | 80.7161 HUF |
| BMBermuda | 88.6823 HUF |
| BTBhutan | 113.6719 HUF |
| BOBolivia | 75.2963 HUF |
| BABosnia & Herzegovina | 51.2887 HUF |
| BWBotswana | 47.7604 HUF |
| BRBrazil | 9.1301 HUF |
| IOBritish Indian Ocean Territory | 41.4675 HUF |
| VGBritish Virgin Islands | 88.6823 HUF |
| BNBrunei | 20.4791 HUF |
| BGBulgaria | 50.0156 HUF |
| BFBurkina Faso | 66.5663 HUF |
| BIBurundi | 144.0450 HUF |
| KHCambodia | 109.1250 HUF |
| CMCameroon | 89.4825 HUF |
| CACanada | 7.6388 HUF |
| CVCape Verde | 69.3308 HUF |
| KYCayman Islands | 81.8438 HUF |
| CFCentral African Republic | 31.6463 HUF |
| TDChad | 105.7058 HUF |
| CLChile | 14.8774 HUF |
| CNChina | 8.6573 HUF |
| COColombia | 6.8385 HUF |
| KMComoros | 115.6725 HUF |
| CGCongo - Brazzaville | 70.9313 HUF |
| CDCongo - Kinshasa | 100.3950 HUF |
| CKCook Islands | 41.2129 HUF |
| CRCosta Rica | 10.0031 HUF |
| HRCroatia | 47.1056 HUF |
| CUCuba | 29.7911 HUF |
| ANCuraçao | 43.6500 HUF |
| CWCuraçao | 100.0313 HUF |
| CYCyprus | 35.2474 HUF |
| CZCzechia | 18.0056 HUF |
| CICôte d’Ivoire | 92.7563 HUF |
| DKDenmark | 16.7689 HUF |
| DJDjibouti | 42.5588 HUF |
| DMDominica | 68.7488 HUF |
| DODominican Republic | 43.8682 HUF |
| ECEcuador | 94.9388 HUF |
| EGEgypt | 101.4863 HUF |
| SVEl Salvador | 41.4675 HUF |
| GQEquatorial Guinea | 65.4750 HUF |
| EREritrea | 33.7924 HUF |
| EEEstonia | 17.0599 HUF |
| SZEswatini | 55.6538 HUF |
| ETEthiopia | 100.0313 HUF |
| FKFalkland Islands | 23.7893 HUF |
| FOFaroe Islands | 17.3873 HUF |
| FJFiji | 61.4010 HUF |
| FIFinland | 15.2775 HUF |
| FRFrance | 17.9693 HUF |
| GFFrench Guiana | 19.4970 HUF |
| PFFrench Polynesia | 29.2819 HUF |
| GAGabon | 97.7760 HUF |
| GMGambia | 56.8541 HUF |
| GEGeorgia | 43.8682 HUF |
| DEGermany | 31.6826 HUF |
| GHGhana | 79.6613 HUF |
| GIGibraltar | 23.2073 HUF |
| GRGreece | 15.8595 HUF |
| GLGreenland | 4.1104 HUF |
| GDGrenada | 81.8438 HUF |
| GPGuadeloupe | 40.3763 HUF |
| GUGuam | 44.7413 HUF |
| GTGuatemala | 70.9313 HUF |
| GNGuinea | 87.3000 HUF |
| GWGuinea-Bissau | 80.7525 HUF |
| GYGuyana | 87.3000 HUF |
| HTHaiti | 88.6823 HUF |
| HNHonduras | 48.0150 HUF |
| HKHong Kong SAR China | 20.4064 HUF |
| HUHungary | 23.6438 HUF |
| ISIceland | 22.9526 HUF |
| INIndia | 27.0994 HUF |
| IDIndonesia | 146.5913 HUF |
| IRIran | 124.4025 HUF |
| IQIraq | 122.3291 HUF |
| IEIreland | 15.2775 HUF |
| ILIsrael | 72.7500 HUF |
| ITItaly | 17.3873 HUF |
| JMJamaica | 43.4318 HUF |
| JPJapan | 18.3694 HUF |
| JOJordan | 113.4900 HUF |
| KZKazakhstan | 122.7656 HUF |
| KEKenya | 43.6500 HUF |
| KIKiribati | 18.5149 HUF |
| XKKosovo | 90.9375 HUF |
| KWKuwait | 104.5781 HUF |
| KGKyrgyzstan | 93.4474 HUF |
| LALaos | 45.8325 HUF |
| LVLatvia | 18.1875 HUF |
| LBLebanon | 17.4600 HUF |
| LSLesotho | 86.2088 HUF |
| LRLiberia | 65.4750 HUF |
| LYLibya | 115.9635 HUF |
| LILiechtenstein | 14.5136 HUF |
| LTLithuania | 14.7682 HUF |
| LULuxembourg | 37.1025 HUF |
| MOMacao SAR China | 16.0050 HUF |
| MGMadagascar | 142.0808 HUF |
| MWMalawi | 95.4844 HUF |
| MYMalaysia | 54.5625 HUF |
| MVMaldives | 22.9163 HUF |
| MLMali | 77.4788 HUF |
| MTMalta | 19.9335 HUF |
| MHMarshall Islands | 20.4791 HUF |
| MQMartinique | 18.1875 HUF |
| MRMauritania | 82.9350 HUF |
| MUMauritius | 56.1994 HUF |
| MXMexico | 26.1900 HUF |
| FMMicronesia | 26.8448 HUF |
| MDMoldova | 48.4879 HUF |
| MCMonaco | 47.7967 HUF |
| MNMongolia | 106.8698 HUF |
| MEMontenegro | 52.3073 HUF |
| MSMontserrat | 45.8325 HUF |
| MAMorocco | 26.1900 HUF |
| MZMozambique | 45.8325 HUF |
| MMMyanmar (Burma) | 134.1510 HUF |
| NANamibia | 15.4230 HUF |
| NRNauru | 61.4010 HUF |
| NPNepal | 89.4825 HUF |
| NLNetherlands | 27.7541 HUF |
| NCNew Caledonia | 43.1408 HUF |
| NZNew Zealand | 15.2775 HUF |
| NINicaragua | 42.5588 HUF |
| NENiger | 102.3229 HUF |
| NGNigeria | 122.2200 HUF |
| NUNiue | 59.1094 HUF |
| KPNorth Korea | 30.5186 HUF |
| MKNorth Macedonia | 32.0464 HUF |
| NONorway | 13.0950 HUF |
| OMOman | 63.6562 HUF |
| PKPakistan | 130.9500 HUF |
| PWPalau | 41.6494 HUF |
| PSPalestinian Territories | 107.5245 HUF |
| PAPanama | 53.4713 HUF |
| PGPapua New Guinea | 70.4948 HUF |
| PYParaguay | 30.5550 HUF |
| PEPeru | 45.8325 HUF |
| PHPhilippines | 77.0786 HUF |
| PLPoland | 9.0938 HUF |
| PTPortugal | 9.5666 HUF |
| PRPuerto Rico | 38.0119 HUF |
| QAQatar | 38.1938 HUF |
| RORomania | 16.8416 HUF |
| RURussia | 146.8823 HUF |
| RWRwanda | 101.1589 HUF |
| RERéunion | 22.9163 HUF |
| WSSamoa | 51.2887 HUF |
| SMSan Marino | 20.3700 HUF |
| SASaudi Arabia | 69.8400 HUF |
| SNSenegal | 86.2088 HUF |
| RSSerbia | 70.9313 HUF |
| SCSeychelles | 39.2850 HUF |
| SLSierra Leone | 85.1175 HUF |
| SGSingapore | 16.7689 HUF |
| SXSint Maarten | 34.0470 HUF |
| SKSlovakia | 18.4785 HUF |
| SISlovenia | 56.8541 HUF |
| SBSolomon Islands | 30.5550 HUF |
| SOSomalia | 77.4788 HUF |
| ZASouth Africa | 17.4600 HUF |
| KRSouth Korea | 7.2750 HUF |
| SSSouth Sudan | 95.4844 HUF |
| ESSpain | 13.4588 HUF |
| LKSri Lanka | 136.1880 HUF |
| SHSt. Helena | 34.1197 HUF |
| KNSt. Kitts & Nevis | 88.6823 HUF |
| LCSt. Lucia | 86.2088 HUF |
| PMSt. Pierre & Miquelon | 43.6500 HUF |
| VCSt. Vincent & Grenadines | 68.7488 HUF |
| SDSudan | 111.4166 HUF |
| SRSuriname | 79.6613 HUF |
| SESweden | 17.6419 HUF |
| CHSwitzerland | 21.6068 HUF |
| SYSyria | 107.0880 HUF |
| STSão Tomé & Príncipe | 8.7300 HUF |
| TWTaiwan | 27.2813 HUF |
| TJTajikistan | 131.2410 HUF |
| TZTanzania | 97.7760 HUF |
| THThailand | 6.3656 HUF |
| TLTimor-Leste | 53.4713 HUF |
| TGTogo | 63.2925 HUF |
| TKTokelau | 9.0938 HUF |
| TOTonga | 61.4010 HUF |
| TTTrinidad & Tobago | 86.2088 HUF |
| TNTunisia | 104.7600 HUF |
| TMTurkmenistan | 79.5885 HUF |
| TCTurks & Caicos Islands | 57.9818 HUF |
| TVTuvalu | 56.8541 HUF |
| TRTürkiye | 2.7645 HUF |
| VIU.S. Virgin Islands | 13.4224 HUF |
| UGUganda | 102.7594 HUF |
| UAUkraine | 63.6562 HUF |
| AEUnited Arab Emirates | 33.2104 HUF |
| GBUnited Kingdom | 14.5864 HUF |
| USUnited States | 7.6388 HUF |
| ZZUnknown Region | 30.0094 HUF |
| UYUruguay | 38.6666 HUF |
| UZUzbekistan | 140.9531 HUF |
| VUVanuatu | 60.0188 HUF |
| VEVenezuela | 48.0150 HUF |
| VNVietnam | 80.7161 HUF |
| WFWallis & Futuna | 26.9539 HUF |
| YEYemen | 62.7469 HUF |
| ZMZambia | 95.2661 HUF |
| ZWZimbabwe | 66.1661 HUF |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.